Product Details:
Brand | Yuken |
Model | EDG-01 |
Pressure | Max. Operating Pres 250 Kgf/cm2 |
Weight | 2 kg |
Max Flow | 2 L/min. |
Min Flow | 0.3 L/min. |
Coil Resistance | 10 Ohm |
Hysteresis | Less than 3% |
Repeatability | Less than 1% |
Product Details:
Brand | Yuken |
Model | EDFG-01 |
Pressure | 250 Kgf/cm2 |
Weight | 2.4 Kg |
Flow Rate | 30 L/min |
Step Response | 100ms or less |
Max Tank Line Back Pressure | 140 Kgf/cm2 |
Rated Current | 1100 mA |
Coil Resistance | 10.8 Ohm |
Hysteresis | 5% or Less |
Repeatability | 1% or Less |
Frequency Response | Phase 20Hz(-90 Degrees) & Gain 25 Hz (-3dB) |
Product Details:
Flow Range | 30 L/min |
Weight | 2.4 kg |
Max Operating Pressure | 250 Kgf/cm2 |
Max Tank Line Back Pressure | 140 Kgf/cm2 |
Rated Current | 1100 mA |
Coil Resistance | 10.8 Ohm |
Hysteresis | 5% or Less |
Repeatability | 1% or Less |
Step Response | 100ms or less Typical Rating |
Frequency Response | 20Hz(-90 Degrees) Phase & Gain 25 Hz (-3dB) |
Product Details:
Model Number | ELDFG-01 |
Weight | 3.2 kg |
Max Operating Pressure | 315 Kgf/cm2 |
Max Tank Line Pressure | 210 Kgf/cm2 |
Rated Flow | 10 10 L/min |
Hysteresis | 0.5% or less |
Repeatability | 0.5% or less |
Frequency Response | 48 Hz Phase -90 Degree & Gain -3dB 52 Hz |
Rated Current | Max. 2.5 A |
Coil Resistance | 3.9 Ohm |
Power Input | Max. 25 W |
Product Details:
Model Number | ERBG-06 |
Max Flow | 100 L/min |
Weight | 12 kg |
Max Operating Pressure | 250 Kgf/cm2 |
Max Relieving Flow | 35 L/min |
Rated Current | 800-950 mA |
Coil Resistance | 10 Ohm |
Hysteresis | 3% or less |
Repeatability | 1% or less |
Product Details:
Material | EFG02- 10-30 |
Weight | 8.2 kg |
Flow Rate | 0.3-10 LPM |
Max Operating Pressure | 210 Kgf/cm2 |
Min Differential Pressure | 6 Kgf/cm2 |
Free Flow | 40 LPM EFCG |
Rated Current | 600 mA |
Coil Resistance | 45 Ohm |
Hysteresis | Less than 5% |
Repeatability | Less than 1% |
Product Details:
Model | EFBG-03-125 |
Flow | 125 L/min |
Max Operating Pressure | 250 Kgf/cm2 |
Metered Flow Adjustment Range | 1-125 L/min |
Rated Current | 600 mA |
Coil Resistance | 45 Ohm |
Differential Pressure | 6 Kgf/cm2 |