Product Details:
Weight | 2.4 kg |
Flow Range | 30 L/min |
Coil Resistance | 10.8 Ohm |
Repeatability | 1% or Less |
Rated Current | 1100 mA |
Step Response | 100ms or less Typical Rating |
Hysteresis | 5% or Less |
Frequency Response | 20Hz(-90 Degrees) Phase & Gain 25 Hz (-3dB) |
Max Tank Line Back Pressure | 140 Kgf/cm2 |
Max Operating Pressure | 250 Kgf/cm2 |
Product Details:
Material | EFG02- 10-30 |
Weight | 8.2 kg |
Flow Rate | 0.3-10 LPM |
Free Flow | 40 LPM EFCG |
Hysteresis | Less than 5% |
Repeatability | Less than 1% |
Max Operating Pressure | 210 Kgf/cm2 |
Min Differential Pressure | 6 Kgf/cm2 |
Rated Current | 600 mA |
Coil Resistance | 45 Ohm |
Product Details:
Model | EFBG-03-125 |
Flow | 125 L/min |
Max Operating Pressure | 250 Kgf/cm2 |
Metered Flow Adjustment Range | 1-125 L/min |
Coil Resistance | 45 Ohm |
Differential Pressure | 6 Kgf/cm2 |
Rated Current | 600 mA |
Product Details:
Model | EDFG-01 |
Brand | Yuken |
Weight | 2.4 Kg |
Pressure | 250 Kgf/cm2 |
Flow Rate | 30 L/min |
Step Response | 100ms or less |
Max Tank Line Back Pressure | 140 Kgf/cm2 |
Coil Resistance | 10.8 Ohm |
Repeatability | 1% or Less |
Rated Current | 1100 mA |
Hysteresis | 5% or Less |
Frequency Response | Phase 20Hz(-90 Degrees) & Gain 25 Hz (-3dB) |