Product Details:
Brand | Annovi Reverberi |
Model Number | AR 115 |
Power Source | AC Powered |
Material | Stainless Steel |
Head | 25 m |
Speed | 1000 RPM |
Product Details:
Brand | Annovi Reverberi |
Pressure | 20 Bar |
model .no | AR 370 |
Motor Speed | 550 RPM |
Motor Horsepower | 16.8 HP |
Weight | 58 kg |
Maximum Flow | 321.2 LPM |
Product Details:
Brand | Annovi Reverberi |
Pressure | 130 Bar |
Model No. | VIP 8130 |
Speed | 2800 RPM |
Voltage | 230 V |
Weight | 18 kg |
Temperature | 60 Degree C |
Capacity | 480 l/h |
Power Range | 2.2 kw |
Flow Rate | 8 LPM |
Product Details:
Brand | Annovi Reverberi |
Flow | 35 L/min |
Maximum pressure | 40 Bar |
Speed | 540 RPM |
Product Details:
Brand | Annovi Reverberi |
Voltage | 12V |
Liquid Flow | 12 L/min |
Max. Fluid Working Pressure | 10 Bar |
Inlet Port | 3/4" BSP(M) + 3/4" BSP(F) cap c/w 3/4" Hosetail Liner |
Bypass Port | 3/4" BSP(M) + 3/4" BSP(F) cap c/w 5/8" Hosetail Liner |
Outlet Port | 3/8" BSP(M) + 3/8" BSP(F) cap c/w 3/8" |
Product Details:
Phase | Single Phase |
Motor Voltage | 440 V |
Speed | 3400 RPM |
Brand | Annovi Reverberi |
Model | RCV2G25E-F8 |
Flow Rate | 2500 PSI/2.0 GPM |
Horse Power | 5.0 HP |
Product Details:
Brand | Annovi Reverberi |
Power Consumption | 2800 W |
Maximum Pressure | 150 Bar |
Capacity | 500 LPH |
Hose Length | 8 m |
Weght | 23.6 kg |
Product Details:
Power Source | Electric |
Brand | Annovi Reverberi |
Phase | Single Phase |
Capacity | 65.7 gpm (248.7 lpm) |
Pressure | 290 psi (20 bar) |
Weight | 92 lbs./41.7 kg |
Temperature | 140 Degree F/60 Degree C |
Port | 2" inlet,1-1/2" outlet,hose barb |
Pump Shaft Rotation | CW and CCW |
4.0/5
Rated by 7 Users