Product Details:
| Material | Plastic ABS / Acrylic Construction |
| Capacity | Four Sizes To 3000 Lpm |
| Color | Silica gel changes colour from orange to green |
| Air Flow Unit | 2 Way Air Flow Sealed Unit |
| Operation Temp | -20 Degree C to +80 Degree C |
| Usage | For removal of moisture in the air |
| Filtration Process | Multi Layer Filtration To 10 Microns |
Product Details:
| Filter Type | Engine Air Filters |
| Filtration Medium Material | Metal |
| Usage/Application | industrial |
| Material | Stainless Steel |
| Mounting Type | Flange and screw type mounting |
| Standard | Mounts on standard 71.5 mm P.C.D. |
| Housing | Cast aluminium housing |
| Micron Level | Filtration to 10 & 25 micron level |
Product Details:
| Filter Type | Hydraulic Air Filter |
| Filtration Medium Material | Metal |
| Usage/Application | industrial |
| Material | Aluminium Alloy |
| Pressure | 20 Bar |
| Size | 3/8" and 2-1/2" |
| Strainer | 152 M M to 203 M M |
Product Details:
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Metal |
| Usage/Application | industrial |
| Material | Stainless Steel |
| Size/Dimension | 1/4",3/4",1 - 1/2",2",2 - 1/2" |
| Displacement | 90 - 4000 LPM |
| Housing | Nylon |
| Micron Rating | 10 - 40 |
Product Details:
| Material | Aluminium Die Cast Construction - Vents Underneath |
| Filtration | Filtration 40 Microns Standard / Optional 10 & 3 Microns |
| Air Flow | 25 CFM ( 750 LPM ) |
| Housing | Rugged Cast Aluminium Housing ( For Bm Model - Optional) |
| Metal Strainer | 4" Standard (Optional 6" & 8" ) |
| Hardware Includes | Gaskets & (10-32) Screws |