Product Details:
Model Number | EHDFG-04 |
Max Operating Pressure | 160 Kgf/cm2 |
Supply Electric Power | 24V DC (21 to 28V DC included Ripple) |
Input Signal Voltage | Max. Metred Flow / 5 V DC |
Input Impedance | 10 K Ohm |
Ambient Temperature | 0 - 50 degree C (With Circulated Air) |
Product Details:
Brand | Yuken |
Max Metred Flow | 250 L/min. |
Supply Electric Power | 24V DC (21 to 28V DC included Ripple) |
Power Input | 28 W |
Input Signal Voltage | Max. Metred Flow / 5 V DC |
Input Impedance | 10 K Ohm |
Ambient Temperature | 0 - 50 degree C (With Circulated Air) |
Product Details:
Brand | Yuken |
Max Metred Flow | 250 L/min. |
Supply Electric Power | 24V DC (21 to 28V DC included Ripple) |
Input Signal | 0 - -5V for Sol a & 0 - +5V for Sol b |
Input Impedance | 10 K Ohm |
Power Input | Max 40 W |
Ambient Temperature | 0-50 Degree C (with Circulated Air) |
Product Details:
Brand | Yuken |
Max Tank Line Pressure | 70 Kgf/cm2 |
Coil Resistance | 8.0 - 10.5 Ohm |
Supply Electric Power | 24 V DC (21 V DC to 28 V DC Included Ripple) |
Input Signal | 0 - -5V for Sol a & 0 - +5V for Sol b |
Input Impedance | 10 K Ohm |
Product Details:
Brand | Yuken |
Pressure | Max Operating Pressure 250 Kgf/cm2 |
Flow Range | 30 LPM |
Model Number | EHDFG-01 |
Max Tank Line Pressure | 70 Kgf/cm2 |
Hysteresis | Less than 5% |
Repeatability | Less than 1% |
Coil Resistance | 8.0 - 10.5 Ohm |
Product Details:
Model | EHF G-03- |
Pressure | Max. Operating Pressure 210 Kgf/cm2 |
Max Metred Flow | 250 L/min. |
Pilot Flow | 0.5 L/min. to 2.6 L/min |
Min Pilot Pressure | 1 Kgf/cm2 |
Hysteresis | 3% or Less |
Repeatability | 1% or Less |
Coil Resistance | 10 Ohm |
Product Details:
Brand | Yuken |
Pressure | Max Operating Pressure 250 Kgf/cm2 |
Flow Range | 30 LPM |
Maximum Operating Temperature | 70 Kgf/cm2 |
Hysteresis | Less than 5% |
Repeatability | Less than 1% |
Coil Resistance | 8.0 - 10.5 Ohm |
Supply Electric Power | 24 V DC (21 V DC to 28 V DC Included Ripple) |
Product Details:
Brand | Yuken |
Max Metred Flow | 250 L/min. |
Supply Electric Power | 24V DC (21 to 28V DC included Ripple) |
Power Input | 28 W |
Input Signal Voltage | Max. Metred Flow / 5 V DC |
Input Impedance | 10 K Ohm |
Ambient Temperature | 0 - 50 degree C (With Circulated Air) |